Model No.︰VC80
Brand Name︰Avicon
Country of Origin︰China
Unit Price︰CNY ¥ 4800 / pc
Minimum Order︰1 pc
Name | All-in-One HD Teaching Tracking Camera |
Main Features | ●All-in-One Design
All-in-One design, can output 5 channel HD video (3 channel for close-up camera, 2 channel for panorama camera) at the same time. both teacher tracking and student traking are use the same devide. ●Changeable Lens Panorama camera can replace the lens, compatible M12 mount lens, easy to use for different size classroom. ●Adjustable Viewing Angle Panorama camera can adjust viewing angle in vertical(-15° ~ 0°), conveninet installation and degugging. ●High Efficient Traking Built-in image recognition and traking algorithms, can be tracking realized without any auxiliary camera or tracking host. ●Same Image Style Both panorama camera and close-up camera use the same ISP, make sure the image output have the same brightness, color, style, etc. ●Easy Configuration Easy to make a configuration for tracking, direct connect by Ethernet, just need make some base parameters for configuration, large engineering debugging time and cost will be save. ●72.5° Wide-angle Lens + 16x Digital Zoom Close-up camera use 72.5° wide-angle high quality lens, support 12x optical zoom, and 16x digital zoom (optional). ●H.265 Support H.265 encoding support, enabling full HD 1080p video stream by ultra-low bandwidth. ●1080P Full HD Apply Panasonic's 1/2.7 inch, 2.07 million effective pixels high quality HD CMOS sensor, can reach maximum 1920 x 1080 high resolution and achieve quality image. ●Ultra-high Frame Rate The output frame rate up to 60fps in 1080P. ●AAC Audio Encoding Close-up camera support AAC audio encoding, better sound quality and smaller bandwidth. ●Local Storage Close-up camera support local storage module, directly recording to local USB flash disk without NVR. |
Close-up Camera | |
Video System | 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25 |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Lens | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 |
Digital Zoom | 16x (optional) |
Minimal Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Video S/N | ≥55dB |
Horizontal Angle of View | 72.5° ~ 6.9° |
Vertical Angle of View | 44.8° ~ 3.9° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +90° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Support |
Image Freeze | Support |
Local Storage | Support |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
Panorama Camera | |
Video System | 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p/30, 720p/25 |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Lens Mount | M12 Mount |
Teacher Panorama Lens | f=6mm, F1.8, AoV about 60°(default, changeable) |
Student Panorama Lens | f=3.6mm, F1.8, AoV about 95° (default, changeable) |
Minimal Illumination | 0.05 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push, Manual |
Digital Noise Reduction | 2D, 3D digital noise reduction |
Backlight Compensation | Support |
Image Freeze | Support |
H & V Flip | Support |
Network Features | |
Video Compression | H.265 / H.264 / MJEPG |
Video Stream | First Stream, Second Stream |
First Stream Resolution | 1920x1080, 1280x720, 1024x576 |
Second Stream Resolution | 720x576, 720x480, 320x240 |
Video Bit Rate | 128Kbps ~ 8192Kbps |
Bit Rate Type | Variable Rate, Fixed Rate |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps |
Audio Compression | AAC |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
Input/Output Interface | |
HD Output | 1xHDMI: Version 1.3 |
2x3G-SDI: BNC type, 800mVp-p, 75Ω, Along to SMPTE 424M standard | |
Network Interface | 2xRJ45: 10M/100M Ethernet Interface |
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In |
USB | 1xUSB2.0: Type A female jack |
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P |
2xRS232 Out: 8pin Min DIN, Max Distance: 30m | |
1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P | |
Power Jack | JEITA type (DC IN 12V) |
Generic Specification | |
Input Voltage | DC 12V |
Current Consumption | 1.5A (Max) |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption | 18W (Max) |
MTBF | >30000h |
Size | 240mm x 144mm x 200mm |
Net Weight | 2.0Kg |
Payment Terms︰ TT